Student Achievement
Students at SMWC are held at a high standard in their coursework. The information below outlines the data summarizing each area of achievement in recent years.
Retention
Graduate Rates and Completions
Award Level | 2019-2020 | 2020-21 | 2022-23 | 2023-24 |
---|---|---|---|---|
Associate’s Degree | 5 | 1 | 6 | 5 |
Bachelor’s Degree | 166 | 184 | 138 | 129 |
Postbaccalaureate Certificate (education) | 13 | 17 | 31 | 26 |
Postbaccalaureate and Post-master’s Certificates | 34 | 21 | 30 | 33 |
Master’s Degree | 54 | 70 | 74 | 64 |
Total Completers | 272 | 293 | 279 | 257 |
Licensure Exam Pass Rates
Nursing – BSN Pass Rates for The National Council of State Boards of Nursing (NCSBN) NCLEX
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
1st attempt | 11 | 29 | 16 | 23 | 20 |
2nd attempt | 3 | 3 | N/A | 1 | 0 |
Total # testing | 14 | 32 (33 total) | 17 | 25 | 20 |
Pass rate (1st attempt) ISBN Standard | 78.50% | 87.80% | 94.10% | 92% | 100% |
Pass rate (2nd attempt) CCNE Standard | 100% | 96.90% | N/A | 100% | N/A |
Nursing – MSN FNP Certification pass rate
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
1st attempt | N/A | 6 | 8 | 4 | 5 |
2nd attempt | N/A | N/A | 0 | 0 | 0 |
Total # testing | N/A | 6 | 8 | 4 | 5 |
Pass rate (1st attempt) | N/A | 100% | 100% | 100% | 100% |
Pass rate (2nd attempt) | N/A | N/A | N/A | N/A | N/A |
Music Therapy and Music Therapy Equivalency pass rates for Certification Board for Music Therapist (CBMT)
Year | 2020 | 2021 | 2022 | 2023 | 2024 (Jan 1-Aug 31) |
---|---|---|---|---|---|
Total # passing | 23 | 14 | 23 | 21 | 18 |
Total # testing | 35 | 21 | 34 | 30 | 22 |
Total pass rate | 66% | 67% | 68% | 70% | 82% |
Education Licensure Exam pass rates by area of study
K-6/MI Licensure | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|
Total # passing | 26 | 15 | 18 |
Total # testing | 29 | 18 | 20 |
Total pass rate | 89.7% | 83.3% | 90% |
P-3/MI Licensure | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|
Total # passing | 5 | 5 | 7 |
Total # testing | 5 | 10 | 8 |
Total pass rate | 100% | 50% | 87.5% |
P-12/MI Licensure | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|
Total # passing | 5 | 4 | 2 |
Total # testing | 12 | 15 | 10 |
Total pass rate | 41.7% | 26.7% | 20% |
Post-graduation Outcomes
Saint Mary-of-the-Woods College utilizes the First Destination Survey Report annually to collect information on the plans and activities of our alums after graduation. Data is collected from graduates who have reported through surveys as well as email and phone communications. The report includes information on graduates who were seeking employment, continuing their education, and who graduated from a bachelor’s degree program in December 2023-May 2024.
- Number of Graduates Invited to Survey: 255
- Response Rate: 84%
- Graduates Working*: 87%
- Continuing Education – 23%
- Employed Full-time – 64%
- Placement Rate: 87%
- Average Salary Reported for Those Employed Full-Time: $57,000
*Working includes employment, continuing education, active military service and volunteering.